<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Stocks!</title>
	<atom:link href="http://zhdapps.com/2010/07/20/microsoft-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://zhdapps.com/2010/07/20/microsoft-stocks/</link>
	<description>All The Best Games and Apps!</description>
	<lastBuildDate>Sat, 03 Sep 2011 01:07:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: coryz</title>
		<link>http://zhdapps.com/2010/07/20/microsoft-stocks/#comment-612</link>
		<dc:creator>coryz</dc:creator>
		<pubDate>Sun, 01 Aug 2010 02:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://zhdapps.com/?p=201#comment-612</guid>
		<description>:( already?
oh, well. If Apple keeps up what they&#039;re doing, releasing not-too-good products, it won&#039;t be long til they&#039;re struggling to stay alive.</description>
		<content:encoded><![CDATA[<p> <img src='http://zhdapps.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  already?<br />
oh, well. If Apple keeps up what they&#8217;re doing, releasing not-too-good products, it won&#8217;t be long til they&#8217;re struggling to stay alive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeek</title>
		<link>http://zhdapps.com/2010/07/20/microsoft-stocks/#comment-392</link>
		<dc:creator>Zeek</dc:creator>
		<pubDate>Thu, 22 Jul 2010 12:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://zhdapps.com/?p=201#comment-392</guid>
		<description>Yea it&#039;s defiantly changed over the years. Apple already managed to somehow squeeze right back above Microsoft again.</description>
		<content:encoded><![CDATA[<p>Yea it&#8217;s defiantly changed over the years. Apple already managed to somehow squeeze right back above Microsoft again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b2trumpet</title>
		<link>http://zhdapps.com/2010/07/20/microsoft-stocks/#comment-365</link>
		<dc:creator>b2trumpet</dc:creator>
		<pubDate>Wed, 21 Jul 2010 13:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://zhdapps.com/?p=201#comment-365</guid>
		<description>Sorry, I meant on this page: http://www.google.com/finance?q=aapl,+msft</description>
		<content:encoded><![CDATA[<p>Sorry, I meant on this page: <a href="http://www.google.com/finance?q=aapl,+msft" rel="nofollow">http://www.google.com/finance?q=aapl,+msft</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b2trumpet</title>
		<link>http://zhdapps.com/2010/07/20/microsoft-stocks/#comment-364</link>
		<dc:creator>b2trumpet</dc:creator>
		<pubDate>Wed, 21 Jul 2010 13:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://zhdapps.com/?p=201#comment-364</guid>
		<description>Hit &quot;MAX&quot; near the top, then start scrolling back through the years. Oh Apple.</description>
		<content:encoded><![CDATA[<p>Hit &#8220;MAX&#8221; near the top, then start scrolling back through the years. Oh Apple.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

